Which website?
Deciding which website features will best suit your firm is not always easy. That is why we have bundled features into three website options. Firms can choose a package that best matches their marketing strategy and budget - and firms can upgrade their packages at any time. The cost of upgrading is simply the price difference in the setup cost and ongoing payments.
Below is a basic feature list for all of our website options. More features can be viewed on our comprehensive website features page as well as feature pages for Email Manager, Client Central Document Management and Website Marketing.
WEBSITE:KEY FEATURES
| Features | Webstandard | WebPlus | WebPremium |
|---|---|---|---|
| Detailed firm content | Yes | Yes | Yes |
| Tax and business calendar | Yes | Yes | Yes |
| News feed | Yes | Yes | Yes |
| Web hosting | Yes | Yes | Yes |
| Spam filter | Yes | Yes | Yes |
| Browser based webmail | Yes | Yes | Yes |
| Detailed website analytics | Yes | Yes | Yes |
| Website optimisation | Yes | Yes | Yes |
| Annual website design review | Yes | Yes | Yes |
| Careers form | No | Yes | Yes |
| Additional content | No | Yes | Yes |
| Online enquiry form | No | Optional | Optional |
| User editable content | No | Yes | Yes |
| Permission based content management system | No | Yes | Yes |
| Social media marketing | No | Yes | Yes |
| Facebook & Youtube integration | No | No | Yes |
| Twitter integration and analytics | No | No | Yes |
| Premium content | No | No | Yes |
| Premium designs | No | No | Yes |
| Search engine marketing | No | No | Yes |
| Firm blog | Basic | Basic | Advanced |
| Firm email accounts | Unlimited | Unlimited | Unlimited |
| Data transfer (per month) | 2GB | 4GB | 6GB |
| Email marketing (number of emails per month) | 500 | 1000 | 2000 |
| Client central document management | No | 2GB | 4GB |
| Setup cost (including GST) | $575.00 | $675.00 | $875.00 |
| Monthly cost (including GST) | $69.00 | $99.00 | $149.00 |


