The following chart is a comparison based on the most common features that are requested or raised by clients. It is based on information that is publicly available.
| Features | eknowhow | YFO |
|---|---|---|
| Google friendly url structure | no | yes |
| Content that can be “read” by search engines | no | yes |
| Uses website technology that meets Googles guidelines | limited | yes |
| Uses frames to add content to site | yes | no |
| Website automatically alerts search engines about changes | no | yes |
| Content exists within website (improves search engine ranking) | no | yes |
| Content exists on remote server (decreases search engine ranking) | yes | no |
| Firms internal email included in packages | no | yes |
| Website functionality updated on ongoing basis | no | yes |
| Website design updated annually as part of subscription | no | yes |
| Other programs can be easily added to website | no | yes |
| News area is free of advertising | no | yes |
| Email marketing options available | yes | yes |
| News provided directly to site | yes | yes |
| Firms can add their own news | no | yes |
| Multi-user/multi level access to website | yes | yes |
| Website storage | 100mb | 250 to 6000mb |
| Website traffic allowance per month | 250mb | 4000 to 6000mb |
| Secure client document or file storage | yes | yes |





